Game Statistics
Passing | ||||||
---|---|---|---|---|---|---|
Name | Attempts | Completions | Total Yards | Passer Rating | Touchdowns | Interceptions |
Rob Evans | 14 | 8 | 189.0 | 111.6 | 3 | 1 |
Andrew Janatis | 3 | 3 | 37.0 | 2 | 0 | Rusing |
Name | Carries | Total Yards | YPC | YAC | Touchdowns | Fumbles |
Darrell Ellison | 14 | 141.0 | 10.1 | 0.0 | 3 | 0 |
George Randolph | 6 | 47.0 | 7.8 | 0.0 | 1 | 0 |
Russ Hochstaetter | 5 | 39.0 | 7.8 | 0.0 | 1 | 0 |
Rob Evans | 3 | 23.0 | 7.7 | 0.0 | 1 | 0 | Receiving |
Name | Catches | Drops | Total Yards | Yds Per Catch | Yards After Catch | TDs |
Justin Henrichs | 3 | 0 | 114.0 | 38 | 0.0 | 1 |
Carmelo Velazquez | 3 | 0 | 47.0 | 15.7 | 0.0 | 3 |
Justin Radichel | 1 | 0 | 29.0 | 29 | 0.0 | 0 |
Kurt Bork | 2 | 0 | 23.0 | 11.5 | 0.0 | 1 |
Korbey White | 1 | 0 | 9.0 | 9 | 0.0 | 0 |
Mike Beckom | 1 | 0 | 4.0 | 4 | 0.0 | 0 |
Defensive Statistics | ||||||
---|---|---|---|---|---|---|
Name | Tackles | Force Fumble | Fumble Rec | Def TDs | Def INTs | Sacks |
Anthony Evans | 4 | 1 | 0 | 0 | 1 | 0 |
Justin Henrichs | 4 | 0 | 1 | 0 | 0 | 0 |
Russ Hochstaetter | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Howard | 3 | 0 | 0 | 0 | 1 | 0 |
Anton Zavarnov | 3 | 0 | 0 | 0 | 0 | 0 |
Dominique Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
Demario Sutton | 0 | 0 | 1 | 0 | 0 | 1 |
Brandon Blawat | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Gilbert | 2 | 0 | 0 | 0 | 0 | 1 |
Tom Alexander | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking | ||||||
---|---|---|---|---|---|---|
Name | FG Atmt | FG Made | FG Long | Xtr Pt Atmt | Xtr Pt Made | Points |
Michael Georgalas | 0 | 0 | 0 | 11 | 10 | 10 | Kicking Returning |
Name | Returns | Total Yds | KR Avg | KR Long | Touchdowns | Fumbles |
Darrell Ellison | 1 | 23.0 | 23 | 23 | 0 | 0 | Punting |
Name | Punts | Total Yds | Net Yds | Inside 20 | Longest | Punt Avg |
Tyler Hunt | 2 | 50.0 | 50.0 | 0 | 25.0 | 25 | Punt Returning |
Name | Returns | Total Yds | Touchdowns | Fumbles | Muffs | Return Avg |
Joe Porter | 1 | 5.0 | 0 | 0 | 0 | 5 |
Brandon Blawat | 1 | 20.0 | 0 | 0 | 0 | 20 |
Team Info
Fond Du lac Crusaders | |
---|---|
Year Est. | 2000 |
Home Town | Fond Du lac |
Nickname | FDC |
Ovr. Record | 19 - 60 - 0 |
Winning pct | 0.241 |