Team Standings for 2005
A list of active teams in the Ironman Football Leage
American Conference |
||||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | |||
| Milwaukee Bulldogs | 11 | 1 | 0 | |||
| Spring City Cyclones | 5 | 6 | 0 | |||
| Lake Co Cyclones | 5 | 6 | 0 | |||
| West Milwaukee Gladiators | 2 | 8 | 0 | |||
| Milwaukee Maniacs | 1 | 9 | 0 | |||
National Conference |
||||||
|---|---|---|---|---|---|---|
| Team | Wins | Losses | Ties | |||
| Muskego Hitmen | 9 | 1 | 0 | |||
| Madison Seminoles | 9 | 3 | 0 | |||
| Waukesha Co Soldiers | 7 | 4 | 0 | |||
| Fond Du lac Crusaders | 5 | 5 | 0 | |||
| Milwaukee Venom | 3 | 7 | 0 | |||
| West Allis Predators | 1 | 8 | 0 | |||


