Muskego Hitmen 2004 Roster
It's as official as it's going to get!
| Name | Number | Position | Team Rank | Height | Weight | Rating | |
| Brad Abraham | 9 | KP | All-Star | 6'1 | 225 | ||
| Andy Anderson | 52 | OC | Veteran | 5'9 | 280 | ||
| Brandon Blawat | 2 | FS | All-Star | 5'11 | 185 | 94 | |
| Kevin Busch | 56 | OT | All-Star | 6'3 | 275 | 93 | |
| Brett Butterbrodt | 65 | OG | All-Star | 6'0 | 260 | 91 | |
| DJ Cupps | 33 | CB | Veteran | 6'1 | 200 | ||
| Derek Daley | 4 | QB | Veteran | 6'1 | 200 | ||
| Frederick Derocher | 84 | WR | All-Star | 6'1 | 205 | ||
| Jason Dolphin | 42 | FB | Veteran | 6'3 | 235 | ||
| Dave Efforts | 27 | CB | Veteran | 6'2 | 225 | ||
| Roman Graebel | 3 | CB | Veteran | 5'9 | 175 | ||
| Wyatt Griakowski | 0 | CB | Veteran | 6'1 | 200 | ||
| Jason Huckstorf | 64 | MLB | All-Star | 6'0 | 235 | 94 | |
| Tyler Hunt | 7 | WR | All-Star | 6'1 | 180 | ||
| Justin Kagerbauer | 36 | RB | Veteran | 6'1 | 200 | ||
| Andy Konkel | 62 | DT | Veteran | 6'1 | 200 | ||
| Doug Meinien | 88 | OG | Veteran | 6'1 | 200 | ||
| Wes Navarro | 78 | NT | Veteran | 6'1 | 200 | ||
| Eric Satterwhite | 90 | DE | All-Star | 6'1 | 230 | 93 | |
| Tim Sawyer | 28 | RB | Veteran | 6'1 | 200 | ||
| Pat Simonsen | 34 | DE | Veteran | 6'1 | 200 | ||
| Steven Sosalla | 68 | OG | Veteran | 5'11 | 215 | ||
| Jim Spinato | 21 | SS | Veteran | 5'10 | 185 | ||
| Rob Strand | 66 | NT | Veteran | 5'9 | 200 | 81 | |
| Eric Vaa | 11 | OLB | Veteran | 6'1 | 200 | ||


